 Elsewhere
										Elsewhere										
									This recipe is ideal for a sophisticated yet healthy dinner, since it provides a main course served with a light broth.
| ??? | onions, thinly sliced | ??? | |
| ??? | shallots, thinly sliced | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | carrots, coarsely diced | ??? | |
| ??? | celery, coarsely diced | ??? | |
| ??? | salt | ??? | |
| ??? | ground pepper | ??? | |
| ??? | water | ??? | |
| ??? | chicken breasts, boneless, skinless | ??? | |
| ??? | anchovy fillets | ??? | |
| ??? | tuna, canned | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | lemonjuice, freshly squeezed | ??? | |
| ??? | Tabasco sauce | ??? | |
| ??? | mayonnaise | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | arugula | ??? | |
| ??? | chives, fresh | ??? | |
| ??? | capers | ??? | 
A blender or food processor will be very useful for this recipe.
The chicken may be served at room temperature.
per 1 serving (430 g)
| Amount % Daily Value | 
| Calories 380 | 
| Fat 25 g 39 % | 
| 
		          Saturated
							
	              3.7 g
	            
							 19 % | 
| Cholesterol 70 mg | 
| Sodium 550 mg 23 % | 
| Carbohydrate 7 g 2 % | 
| Fibre 2 g 6 % | 
| Sugars 3 g | 
| Net Carbs 5 g | 
| Protein 30 g | 
| Vitamin A 39 % | 
| Vitamin C 11 % | 
| Calcium 6 % | 
| Iron 14 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 3 ½ | 
| Fats | 4 ½ |