Elsewhere
| ??? | basmati rice | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon, freshly squeezed | ??? | |
| ??? | soy sauce | ??? | |
| ??? | curry powder | ??? | |
| ??? | lentils (canned), rinsed and drained | ??? | |
| ??? | green onions/scallions, finely sliced | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | fresh basil, finely chopped | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (300 g)
|
Amount % Daily Value |
|
Calories 390 |
|
Fat 8 g 12 % |
|
Saturated
1.1 g
6 % |
|
Cholesterol 0 mg |
|
Sodium 280 mg 12 % |
|
Carbohydrate 67 g 22 % |
|
Fibre 6 g 24 % |
|
Sugars 3 g |
|
Net Carbs 61 g |
|
Protein 14 g |
|
Vitamin A 9 % |
|
Vitamin C 27 % |
|
Calcium 6 % |
|
Iron 35 % |
| Food Group | Exchanges |
|---|---|
| Starches | 4 |
| Fruits | 0 |
| Vegetables | 0 |
| Meat and Alternatives | 1 |
| Fats | 1 ½ |
It was a very cold winter day so I warmed it up before serving. Comforting and pleasant enough, but it could've done with more flavour for my tastes; I'd bump up the curry next time.