Elsewhere
A soup with vegetables, tofu, and rice sticks.
A hearty soup that's a meal in itself.
| ??? | soy sauce | ??? | |
| ??? | sesame seed oil | ??? | |
| ??? | firm regular tofu, cut nto 2 cm cubes | ??? | |
| ??? | rice sticks (noodles) | ??? | |
| ??? | carrots, grated | ??? | |
| ??? | green onions/scallions, thinly sliced | ??? | |
| ??? | Savoy cabbage, thinly sliced | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | canola oil | ??? | |
| ??? | lime juice, freshly squeezed [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? |
Individual 500 ml (2 cups) bowls are needed.
per 1 serving (540 g)
|
Amount % Daily Value |
|
Calories 360 |
|
Fat 12 g 19 % |
|
Saturated
1.3 g
7 % |
|
Cholesterol 0 mg |
|
Sodium 370 mg 16 % |
|
Carbohydrate 46 g 15 % |
|
Fibre 4 g 15 % |
|
Sugars 5 g |
|
Net Carbs 42 g |
|
Protein 18 g |
|
Vitamin A 59 % |
|
Vitamin C 18 % |
|
Calcium 20 % |
|
Iron 20 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 ½ |
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | 2 |
| Fats | 2 ½ |